WP_MS_Users_List_Table::get_columns

Advertisement

Syntax Syntax

WP_MS_Users_List_Table::get_columns()

Return Return

(array)

Source Source

File: wp-admin/includes/class-wp-ms-users-list-table.php

	public function get_columns() {
		$users_columns = array(
			'cb'         => '<input type="checkbox" />',
			'username'   => __( 'Username' ),
			'name'       => __( 'Name' ),
			'email'      => __( 'Email' ),
			'registered' => _x( 'Registered', 'user' ),
			'blogs'      => __( 'Sites' ),
		);
		/**
		 * Filters the columns displayed in the Network Admin Users list table.
		 *
		 * @since MU (3.0.0)
		 *
		 * @param string[] $users_columns An array of user columns. Default 'cb', 'username',
		 *                                'name', 'email', 'registered', 'blogs'.
		 */
		return apply_filters( 'wpmu_users_columns', $users_columns );
	}

Advertisement

Advertisement

Leave a Reply