WP_Terms_List_Table::column_default

Advertisement

Syntax Syntax

WP_Terms_List_Table::column_default( WP_Term $tag, string $column_name )

Parameters Parameters

$tag

(Required) Term object.

$column_name

(Required)

Return Return

(string)

Source Source

File: wp-admin/includes/class-wp-terms-list-table.php

	 */
	public function column_default( $tag, $column_name ) {
		/**
		 * Filters the displayed columns in the terms list table.
		 *
		 * The dynamic portion of the hook name, `$this->screen->taxonomy`,
		 * refers to the slug of the current taxonomy.
		 *
		 * @since 2.8.0
		 *
		 * @param string $string      Blank string.
		 * @param string $column_name Name of the column.
		 * @param int    $term_id     Term ID.
		 */
		return apply_filters( "manage_{$this->screen->taxonomy}_custom_column", '', $column_name, $tag->term_id );

Advertisement

Advertisement

Leave a Reply