getid3_id3v2::LookupCurrencyCountry

Advertisement

Syntax Syntax

getid3_id3v2::LookupCurrencyCountry( string $currencyid )

Parameters Parameters

$currencyid

(Required)

Return Return

(string)

Source Source

File: wp-includes/ID3/module.tag.id3v2.php

		*/

		return getid3_lib::EmbeddedLookup($currencyid, $begin, __LINE__, __FILE__, 'id3v2-currency-units');
	}

	/**
	 * @param string $currencyid
	 *
	 * @return string
	 */
	public function LookupCurrencyCountry($currencyid) {

		$begin = __LINE__;

		/** This is not a comment!

			AED	United Arab Emirates
			AFA	Afghanistan
			ALL	Albania
			AMD	Armenia
			ANG	Netherlands Antilles
			AOA	Angola
			ARS	Argentina
			ATS	Austria
			AUD	Australia
			AWG	Aruba
			AZM	Azerbaijan
			BAM	Bosnia and Herzegovina
			BBD	Barbados
			BDT	Bangladesh
			BEF	Belgium
			BGL	Bulgaria
			BHD	Bahrain
			BIF	Burundi
			BMD	Bermuda
			BND	Brunei Darussalam
			BOB	Bolivia
			BRL	Brazil
			BSD	Bahamas
			BTN	Bhutan
			BWP	Botswana
			BYR	Belarus
			BZD	Belize
			CAD	Canada
			CDF	Congo/Kinshasa
			CHF	Switzerland
			CLP	Chile
			CNY	China
			COP	Colombia
			CRC	Costa Rica
			CUP	Cuba
			CVE	Cape Verde
			CYP	Cyprus
			CZK	Czech Republic
			DEM	Germany
			DJF	Djibouti
			DKK	Denmark
			DOP	Dominican Republic
			DZD	Algeria
			EEK	Estonia
			EGP	Egypt
			ERN	Eritrea
			ESP	Spain
			ETB	Ethiopia
			EUR	Euro Member Countries
			FIM	Finland
			FJD	Fiji
			FKP	Falkland Islands (Malvinas)
			FRF	France
			GBP	United Kingdom
			GEL	Georgia
			GGP	Guernsey
			GHC	Ghana
			GIP	Gibraltar
			GMD	Gambia
			GNF	Guinea
			GRD	Greece
			GTQ	Guatemala
			GYD	Guyana
			HKD	Hong Kong
			HNL	Honduras
			HRK	Croatia
			HTG	Haiti
			HUF	Hungary
			IDR	Indonesia
			IEP	Ireland (Eire)
			ILS	Israel
			IMP	Isle of Man
			INR	India
			IQD	Iraq
			IRR	Iran
			ISK	Iceland
			ITL	Italy
			JEP	Jersey
			JMD	Jamaica
			JOD	Jordan
			JPY	Japan
			KES	Kenya
			KGS	Kyrgyzstan
			KHR	Cambodia
			KMF	Comoros
			KPW	Korea
			KWD	Kuwait
			KYD	Cayman Islands
			KZT	Kazakstan
			LAK	Laos
			LBP	Lebanon
			LKR	Sri Lanka
			LRD	Liberia
			LSL	Lesotho
			LTL	Lithuania
			LUF	Luxembourg
			LVL	Latvia
			LYD	Libya
			MAD	Morocco
			MDL	Moldova
			MGF	Madagascar
			MKD	Macedonia
			MMK	Myanmar (Burma)
			MNT	Mongolia
			MOP	Macau
			MRO	Mauritania
			MTL	Malta
			MUR	Mauritius
			MVR	Maldives (Maldive Islands)
			MWK	Malawi
			MXN	Mexico
			MYR	Malaysia
			MZM	Mozambique
			NAD	Namibia
			NGN	Nigeria
			NIO	Nicaragua
			NLG	Netherlands (Holland)
			NOK	Norway
			NPR	Nepal
			NZD	New Zealand
			OMR	Oman
			PAB	Panama
			PEN	Peru
			PGK	Papua New Guinea
			PHP	Philippines
			PKR	Pakistan
			PLN	Poland
			PTE	Portugal
			PYG	Paraguay
			QAR	Qatar
			ROL	Romania
			RUR	Russia
			RWF	Rwanda
			SAR	Saudi Arabia
			SBD	Solomon Islands
			SCR	Seychelles
			SDD	Sudan
			SEK	Sweden
			SGD	Singapore
			SHP	Saint Helena
			SIT	Slovenia
			SKK	Slovakia
			SLL	Sierra Leone
			SOS	Somalia
			SPL	Seborga
			SRG	Suriname
			STD	São Tome and Principe
			SVC	El Salvador
			SYP	Syria
			SZL	Swaziland
			THB	Thailand
			TJR	Tajikistan
			TMM	Turkmenistan
			TND	Tunisia
			TOP	Tonga
			TRL	Turkey
			TTD	Trinidad and Tobago
			TVD	Tuvalu
			TWD	Taiwan
			TZS	Tanzania
			UAH	Ukraine
			UGX	Uganda
			USD	United States of America
			UYU	Uruguay
			UZS	Uzbekistan
			VAL	Vatican City
			VEB	Venezuela
			VND	Viet Nam
			VUV	Vanuatu
			WST	Samoa
			XAF	Communauté Financière Africaine
			XAG	Silver
			XAU	Gold
			XCD	East Caribbean
			XDR	International Monetary Fund
			XPD	Palladium
			XPF	Comptoirs Français du Pacifique
			XPT	Platinum

Advertisement

Advertisement

Leave a Reply